Shady Brook Golf and R.V.
Members Green Fees | Single | Family* |
Yearly | $1125 | $1400 |
Six Month | $750 | $830 |
Three Month | $375 | $415 |
One Month | $150 | $215 |
Members Cart Fees | Single | Family* |
Six Month | $620 | $1135 |
Three Month | $309 | $570 |
One Month | $120 | $260 |
Trail Fee (Members’ Own Cart or Rental Cart) | Single | Family* |
Yearly | $300 | $500 |
Six Month | $200 | $300 |
Three Month | $120 | $175 |
One Month | $50 | $60 |
20 Play Card (with Cart – RV Resident Only) | Single |
18 Hole | $400 |
9 Hole | $300 |
All prices are +Tax except for 20 Play Card. Members Green Fees cover one 18 Hole round per day. Additional rounds pay $10 for 18 Holes and $7 for 9 Holes.
*Family denotes two individuals in same family.